| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April - September | 9:30 - 17:00 | Last entry 16:00 |
| October - March | 9:30 - 16:00 | Last entry 15:00 |
| Mondays | Closed | Open on holidays; closed the following day |
| New Year Holidays | Closed | Closed from Dec 29 to Jan 4 |
| Special Opening Days | 9:30 - | Open on the 11th of every month, Sept 1, and Nov 5 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 600 | 1,200 JPY for 2 people |
| High School Student | 400 | 800 JPY for 2 people |
| Elementary/Junior High | 300 | 600 JPY for 2 people |
Controlla il Vai al sito ufficiale per le informazioni più recenti.