| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Walk | Kasugayama Station | 40 min | Check locally |
| Bus | Nakayashiki Stop | 20 min walk | Check locally |
| Bus | Maizo Bunka Center-mae Stop | 15 min walk | Check locally |
| Car | Joetsu IC | 15 min | Check locally |
| Car | Joetsu-Takada IC | 20 min | Check locally |
mar
04/08
30°/25°
41%
mer
05/08
29°/23°
8%
gio
06/08
30°/24°
31%
ven
07/08
31°/25°
100%
sab
08/08
31°/24°
98%
dom
09/08
28°/23°
97%
lun
10/08
29°/22°
65%