| Period/Day | Opening Hours | Notes |
|---|---|---|
| March – October | 6:30 – 17:30 | Main Shrine (Omiya) Worship |
| November – February | 7:00 – 17:00 | Main Shrine (Omiya) Worship |
| Year-round | 9:00 – Closing | Amulets, Talismans, Goshuin |
| Special Worship | 9:00 – 16:00 | Special Main Hall Access |
| Kokuboden | 10:00 – 17:00 | Last entry at 16:30 |
| Manyo Botanical Garden | 9:00 – 16:30 | Last entry at 16:00 (Closed Tuesdays) |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Main Shrine (Omiya) Worship | 0 | Free |
| Special Main Hall Access | 700 | |
| Kasuga Godai Ryujin Meguri | 1200 | |
| Wakamiya Jushisha Meguri | 1500 | |
| Mizutani Kyusha Meguri | 1500 | |
| Kokuboden (General) | 700 | |
| Kokuboden (University/High School) | 400 | |
| Kokuboden (Junior High/Elementary) | 300 | |
| Manyo Botanical Garden (Adult) | 700 | |
| Manyo Botanical Garden (Child) | 300 |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.