| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Weekdays | 10:00 - 17:00 | Last entry 16:30 |
| Sat/Sun/Holidays | 10:00 - 18:00 | Last entry 17:30 |
| 1st Tuesday | Closed | Closed if it falls on a holiday |
| Year-end/New Year | Closed | Dec 28 - Jan 2 |
| 1st Tuesday of August | Open |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 800 | |
| High School/60+ | 500 | |
| Junior High & Below | 0 | |
| Adult (Disability Discount) | 400 | Requires certificate |
| High School/60+ (Disability Discount) | 250 | Requires certificate |
Controlla il Vai al sito ufficiale per le informazioni più recenti.