| Method | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Joyo Expressway, Chiyoda-Ishioka IC | Approx. 20 min | Check locally |
| Car | Joyo Expressway, Tsuchiura-Kita IC | Approx. 15 min | Check locally |
| Car | Kita-Kanto Expressway, Kasama-Nishi IC | Approx. 25 min | Check locally |
| Train/Taxi | Joban Line, Ishioka Station | Approx. 20 min | Check locally |
| Train/Bus | Joban Line, Ishioka Station (Weekends/Holidays only) | Approx. 30 min | Check locally |
mar
04/08
27°/20°
0%
mer
05/08
28°/21°
2%
gio
06/08
30°/24°
90%
ven
07/08
31°/24°
73%
sab
08/08
32°/24°
60%
dom
09/08
30°/22°
65%
lun
10/08
27°/22°
33%