| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April – September | 06:00 - 16:00 | West/East Main Shrine gate times |
| October – March | 07:00 - 16:00 | West/East Main Shrine gate times |
| Year-round | 09:00 - 16:00 | Standard time for prayers and amulet sales |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 500 | Garden entry fee |
| Adult (Disabled) | 250 | Garden entry fee |
| Junior High/High School | 300 | Garden entry fee |
| Junior High/High School (Disabled) | 150 | Garden entry fee |
| Elementary School & Below | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.