| Period/Day | Opening Hours | Remarks |
|---|---|---|
| March - September | 9:00 - 17:00 | May be suspended due to bad weather |
| October - February | 9:00 - 16:00 | May be suspended due to bad weather |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fare (JPY) | Remarks |
|---|---|---|
| Adult | 2,000 | One-day Pass |
| Junior High/High School | 1,600 | One-day Pass |
| Elementary School Student | 1,000 | One-day Pass |
| Adult | 3,000 | Annual Pass |
| Junior High/High School | 2,000 | Annual Pass |
| Elementary School Student | 1,500 | Annual Pass |
Controlla il Vai al sito ufficiale per le informazioni più recenti.