| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular Days | 9:30–16:00 | Closed on Mondays (Open if Mon is a holiday) |
| Apr 8–Oct 31 (Sat/Sun/Holidays), Mar 20–Apr 7, Jul 20–Aug 31 | 9:30–17:00 | Special extended hours |
| Dec 29–Jan 1 | Closed | New Year's Holidays |
| Monday | Closed | Open if Monday is a holiday |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult | 900 | 810 JPY for advance tickets |
| High School Student | 600 | Student ID required |
| Elementary/Junior High | 200 | 180 JPY for advance tickets |
| Toddler (Age 4+) | 100 | 90 JPY for advance tickets |
| Senior (65+) | 0 | Free with valid ID |
Controlla il Vai al sito ufficiale per le informazioni più recenti.