| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Bus | Kyoto Station | Use Route 100 | Check locally |
| Bus | Shijo Kawaramachi | Route 32 or 203 | Check locally |
| Bus | Shijo Karasuma | Route 32 or 203 | Check locally |
| Bus | Kawaramachi Marutamachi | Route 204 | Check locally |
| Walk | Keage Station | Approx. 25 min | Check locally |
mer
05/08
34°/24°
2%
gio
06/08
34°/27°
32%
ven
07/08
34°/27°
44%
sab
08/08
34°/25°
63%
dom
09/08
34°/24°
57%
lun
10/08
32°/24°
53%
mar
11/08
31°/23°
44%