| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 09:00 - 21:00 | Depends on day/night schedule |
| Day Performance | 11:00 / 14:00 / 15:00 / 16:00 | Approx. 40 mins (includes experience) |
| Night Performance | 20:00 | Approx. 50 mins (includes experience) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (Day) | 1,300 | |
| Child (Elementary/Junior High) (Day) | 700 | |
| Adult (Night) | 1,600 | |
| Child (Elementary/Junior High) (Night) | 800 | |
| Preschooler | 0 | Free for one child per one adult (fee applies if a seat is required) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.