| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Subway Chiyoda Line | Akasaka Station (Exit 5) | A few minutes | Check station |
| Subway Hibiya Line | Roppongi Station (Exit 7) | A few minutes | Check station |
| Subway Oedo Line | Roppongi Station (Exit 7) | A few minutes | Check station |
| Subway Namboku Line | Roppongi-itchome Station (Exit 1) | A few minutes | Check station |
| Subway Ginza Line | Tameike-sanno Station (Exit 12) | A few minutes | Check station |
| Tokyo City Bus | Roppongi 4-chome | A few minutes | Check station |
mer
05/08
28°/22°
21%
gio
06/08
32°/24°
82%
ven
07/08
32°/26°
61%
sab
08/08
35°/26°
37%
dom
09/08
31°/24°
75%
lun
10/08
29°/24°
45%
mar
11/08
30°/23°
32%