| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular Period | 09:00 - 16:00 | Last entry 15:30 |
| Winter (12/20-2/20) | 09:30 - 15:00 | Last entry 14:30 |
| Year-end/New Year | Closed | 12/29 - 1/3 |
| Remarks | | Please note the last entry time
Silakan cek Lihat situs resmi (opens in a new tab) untuk info terbaru.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult | 800 | High school students and older |
| Child | 350 | Elementary and Junior High students (Preschoolers free) |
| Disability | 500 | For the individual |
| Combined Ticket | 950 | Includes "Rekishi to Michi no Kan" |
| Yu-mu Combined Ticket | 1200 | Includes access to "Yu-mu" hot spring facility |
Silakan cek Lihat situs resmi (opens in a new tab) untuk info terbaru.