| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| JR Sagami Line | Miyama Station | 9 min walk | Check locally |
| JR Tokaido/Sagami Line | Yokohama Station | Approx. 1h 10m | 680 |
| JR Tokaido/Sagami Line | Kawasaki Station | Approx. 1h 15m | 860 |
| JR Shonan-Shinjuku/Sagami | Musashi-Kosugi Station | Approx. 1h 35m | 990 |
| JR Tokaido/Sagami Line | Totsuka Station | Approx. 1h | 420 |
| Odakyu Line / JR Sagami Line | Shinjuku Station | Approx. 1h 30m | 710 |
| Car (Toll Road) | Ken-O Expressway Samukawa-Kita IC | Approx. 1h | 1740 (ETC) |
| Car (Local Road) | From Tokyo area | Approx. 2h | 0 |
Sel
4/8
30°/22°
13%
Rab
5/8
29°/23°
29%
Kam
6/8
30°/25°
88%
Jum
7/8
30°/25°
55%
Sab
8/8
30°/27°
59%
Min
9/8
32°/23°
53%
Sen
10/8
31°/25°
38%