| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Feb 1 – Oct 31 | 8:30–16:50 | Last entry at 17:00 |
| Nov 1 – Jan 31 | 8:30–16:20 | Last entry at 16:30 |
| Nishimoto Cave Course | Between 9:00–14:00 | Specific times, max 5 people, reservation required |
| Adventure Course | Check required | Reservation required, may differ from standard hours |
Silakan cek Lihat situs resmi untuk info terbaru.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Sightseeing Course (Adult) | 1,500 | Standard sightseeing fee |
| Adventure Course (Adult) | 3,500 | Sightseeing fee + 2,000 yen (includes management fee) |
| Nishimoto Cave Course (Adult) | 3,000 | Sightseeing fee + 1,500 yen (includes management fee) |
| Coverall Rental (Per person) | 800 | For Nishimoto Cave Course |
| Coverall & Boots Rental (Per person) | 1,000 | For Adventure Course |
Silakan cek Lihat situs resmi untuk info terbaru.