| Method | Departure Point | Approx. Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Tohoku Expressway, Sukagawa IC | ~7 min | Check locally |
| Car | Route 4, Daikokucho/Kajida Intersection | ~8 min | Check locally |
| Taxi | Koriyama Station (Tohoku Shinkansen) | ~30 min | Check locally |
| Taxi | Sukagawa Station (JR Tohoku Main Line) | ~15 min | Check locally |
| Car | Fukushima Airport | ~20 min | Check locally |
Sel
4/8
29°/18°
0%
Rab
5/8
29°/19°
12%
Kam
6/8
30°/22°
24%
Jum
7/8
31°/24°
70%
Sab
8/8
28°/22°
84%
Min
9/8
28°/22°
68%
Sen
10/8
28°/19°
48%