| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Tuesday | 9:00 - 17:00 | Closed |
| Wednesday | 9:00 - 17:00 | |
| Thursday | 9:00 - 17:00 | |
| Friday | 9:00 - 17:00 | |
| Saturday | 9:00 - 17:00 | |
| Sunday | 9:00 - 17:00 | |
| Monday | Closed | Closed the following day if it is a public holiday |
| 12/29 - 1/3 | Closed | New Year's Holidays |
Silakan cek Lihat situs resmi untuk info terbaru.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| General | 100 | |
| High School Students | 60 | |
| Elementary/Junior High | 40 |
Silakan cek Lihat situs resmi untuk info terbaru.