| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 9:00 - 17:00 | Last entry at 16:30 |
| Daily | 9:00 - 15:30 | Shakyo (Sutra Copying) reception |
| Daily | 9:00 - 17:00 | Osawa Pond area visiting hours |
Silakan cek Lihat situs resmi untuk info terbaru.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult (Temple Area) | 800 | |
| Student (Elementary/Middle/High) | 400 | |
| Adult (Osawa Pond Area) | 500 | |
| Student (Elementary/Middle/High) | 100 | |
| Cultural Property Maintenance Fee | 200 | For Osawa Pond area |
Silakan cek Lihat situs resmi untuk info terbaru.