| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 09:00 - 21:00 | Depends on day/night performance schedule |
| Daytime Performance | 11:00 / 14:00 / 15:00 / 16:00 | Approx. 40 mins (Includes experience corner) |
| Nighttime Performance | 20:00 | Approx. 50 mins (Includes experience corner) |
Silakan cek Lihat situs resmi untuk info terbaru.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult (Daytime) | 1,300 | |
| Elementary/Junior High (Daytime) | 700 | |
| Adult (Nighttime) | 1,600 | |
| Elementary/Junior High (Nighttime) | 800 | |
| Preschooler | 0 | 1 free per 1 adult (Fee applies if a seat is required) |
Silakan cek Lihat situs resmi untuk info terbaru.