| Medio de transporte | Origen | Tiempo estimado | Tarifa aprox. (JPY) |
|---|---|---|---|
| Coche | Aeropuerto de Miyazaki | aprox. 3h | Consultar |
| Coche | Aeropuerto de Kumamoto | aprox. 2h | Consultar |
| Coche | Estación de Hyuga-shi | aprox. 1h 45m | Consultar |
| Coche | Estación de Nobeoka | aprox. 2h 15m | Consultar |
| Coche | Estación de Hitoyoshi | aprox. 3h | Consultar |
mar
4/8
27°/23°
100%
mié
5/8
28°/23°
100%
jue
6/8
25°/23°
100%
vie
7/8
24°/22°
100%
sáb
8/8
24°/22°
100%
dom
9/8
26°/21°
88%
lun
10/8
25°/21°
86%