| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Tokyo Metro Chiyoda Line | Yushima Station (Exit 3) | 3 min walk | Check local fare |
| Toei Oedo Line | Ueno-Okachimachi Station (Exit A4) | 6 min walk | Check local fare |
| Tokyo Metro Ginza Line | Ueno-Hirokoji Station (Exit A4) | 6 min walk | Check local fare |
| JR Yamanote Line | Okachimachi Station (North Exit) | 8 min walk | Check local fare |
| Tokyo Metro Marunouchi Line | Hongo-sanchome Station (Exit 5) | 8 min walk | Check local fare |
Tue
8/4
28°/22°
12%
Wed
8/5
29°/22°
19%
Thu
8/6
31°/25°
92%
Fri
8/7
33°/26°
67%
Sat
8/8
33°/25°
53%
Sun
8/9
31°/24°
65%
Mon
8/10
32°/22°
43%