| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Entire Park | 24 Hours | Facility hours vary |
| P1 Parking | 6:00 - 20:00 | Summer season only (4/29-10/31) |
| P2 Parking | 6:00 - 20:00 | Summer season only (4/29-10/31) |
| P3 Parking | 6:00 - 20:00 | Summer season only (4/29-10/31) |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| World Garden (Adult) | 150 | High school students and older |
| Lily Train (General) | 400 | Per ride |
| Lily Train (Students/Seniors) | 200 | Per ride (Elementary/Middle/High School & 65+) |
Please check the Visit official site for the latest information.