| Date | Time | Notes |
|---|---|---|
| August 14 | 19:30~ | Start time is approximate. Proceeds in light rain; canceled in severe weather. |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Family Seat | 18,000 | For 4 people (Early bird price) |
| Pair Seat | 10,000 | For 2 people (Early bird price) |
| Table Seat | 4,000 | For 1 person (Early bird price) |
| Wheelchair Seat | 18,000 | For 4 people (Early bird price) |
| Photographer Seat | 10,000 | For 1 person |
| Yamagata City Hall Room Seat | 3,500 | For 1 person |
| Kajo Park Grass Area Seat | 20,000 | For 4 people |
| Kajo Park Family Seat | 22,000 | For 4 people |
Please check the Visit official site for the latest information.