| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular Season | 09:00 - 16:00 | Last entry 15:30 |
| Winter (12/20-2/20) | 09:30 - 15:00 | Last entry 14:30 |
| Year-end/New Year | Closed | 12/29 - 1/3 |
| Note | | Please note the last entry time
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult | 800 | High school students and above |
| Child | 350 | Elementary/Junior High students (Preschoolers free) |
| Disability | 500 | Per person |
| Combined Ticket 1 | 950 | Includes "Rekishi to Michi no Kan" |
| Combined Ticket 2 | 1200 | Includes "Yu-mu" day-trip hot spring |
Please check the Visit official site (opens in a new tab) for the latest information.