| Period/Day | Opening Hours | Remarks |
|---|---|---|
| All Facilities | Varies by facility | Please check the official website calendar in advance |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Port de Europe (High School & above) | 1,800 | Varies during Festa Luce, etc. |
| Port de Europe (Age 3 to Junior High) | 1,000 | Varies during Festa Luce, etc. |
| Standard Pass (Junior High & above) | 4,800 | Includes attraction use |
| Standard Pass (Age 3 to Elementary 6) | 4,000 | Includes attraction use |
| Twilight Pass (Junior High & above) | 2,600 | Available after 18:00 |
| Twilight Pass (Age 3 to Elementary 6) | 2,300 | Available after 18:00 |
| Wakayama Marina City Parking (Daily) | 1,500 | 1st & 2nd Parking Lots |
Please check the Visit official site for the latest information.