| Period/Day | Opening Time | Remarks |
|---|---|---|
| April–September | 8:30–18:00 | Gate opening time |
| October–March | 8:00–17:30 | Gate opening time |
| March–October | 9:00–17:00 | Lighthouse Tour (Weekends, etc.) |
| March–October | 9:00–16:30 | Lighthouse Tour (Weekdays) |
| November–February | 9:00–16:30 | Lighthouse Tour |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Per Car | 500 | Wild Horse Protection Fee |
| Per Motorcycle | 200 | Wild Horse Protection Fee |
| Junior High School & Above | 300 | Lighthouse Admission Fee |
Please check the Visit official site for the latest information.