| Period/Day | Hours | Notes |
|---|---|---|
| Daily | 24 Hours | Shrine grounds are accessible at any time |
| Bus Service | Sat, Sun, & Holidays | Reservation recommended (Check details) |
| Bus Service | Dec – Mar | Service may be suspended during this period |
| Daily | Morning | Nikkusai (Morning Ritual) performed |
| 24th of every month | 24th of every month | Tamaki Jinja Festival |
| 15th of every month | 15th of every month | Mihashira Jinja Festival |
| 1st of every month | 1st of every month | Izumo Taisha Tamaki Kyokai Festival |
| 8th of every month | 8th of every month | Dainido Opening ceremony |
Please check the Visit official site for the latest information.
| Category | Fare (JPY) | Notes |
|---|---|---|
| Bus (One way) | 810 | Flat rate |
| Bus (Round trip) | 1,620 | Flat rate |
Please check the Visit official site for the latest information.