| Method | Departure Point | Approx. Time | Estimated Fare (JPY) |
|---|---|---|---|
| Limited Express Azusa | Shinjuku Station | ~2h 35m | Check Fare |
| Limited Express Shinano | Nagoya Station | ~2h 40m | Check Fare |
| Train | Nagano Station | ~1h 10m | Check Fare |
| Car | Tokyo (Shinjuku) | ~2h 30m | Check Fare |
| Car | Osaka | ~4h 10m | Check Fare |
Mon
8/3
29°/22°
100%
Tue
8/4
29°/20°
14%
Wed
8/5
29°/20°
4%
Thu
8/6
32°/21°
65%
Fri
8/7
33°/20°
97%
Sat
8/8
30°/20°
86%
Sun
8/9
27°/20°
69%