| Mode | Departure Point | Approx. Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Local Bus | Keisei Shisui Station (East Exit) | ~20 min | 310 |
| Local Bus | JR Shisui Station (West Exit) | ~15 min | 310 |
| Local Bus | Yachimata Station (North Exit) | ~25 min | 200 |
| Local Bus | Enokido Station | ~20–25 min | 200 |
| Direct Highway Bus | Tokyo Station (Yaesu) | ~50 min | 1,300 |
| Direct Highway Bus | Narita International Airport | ~15 min | 500 |
Mon
8/3
26°/23°
67%
Tue
8/4
27°/22°
8%
Wed
8/5
29°/23°
39%
Thu
8/6
31°/25°
96%
Fri
8/7
31°/24°
82%
Sat
8/8
31°/24°
58%
Sun
8/9
29°/23°
54%