| Period/Day | Opening Hours | Notes |
|---|---|---|
| March–October, and Sat/Sun/Holidays in Nov | 9:00–17:00 | Last entry 16:30 |
| Tuesday | Closed | Regular Holiday |
| Other Weekdays | Check Calendar | Please refer to the official calendar |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult | 500 | Admission Fee |
| Child | 300 | Admission Fee |
| Adult (High School & above) | 2,300 | 1-Day Pass |
| Child (3+ years) / Senior (60+) | 1,800 | 1-Day Pass |
| Run Run Train | 200 | Per ride |
Please check the Visit official site (opens in a new tab) for the latest information.