| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| JR Sagami Line | Miyama Station | 9 min walk | Check locally |
| JR Tokaido/Sagami Line | Yokohama Station | Approx. 1h 10m | 680 |
| JR Tokaido/Sagami Line | Kawasaki Station | Approx. 1h 15m | 860 |
| JR Shonan-Shinjuku/Sagami Line | Musashi-Kosugi Station | Approx. 1h 35m | 990 |
| JR Tokaido/Sagami Line | Totsuka Station | Approx. 1h | 420 |
| Odakyu/JR Sagami Line | Shinjuku Station | Approx. 1h 30m | 710 |
| Car (Toll Road) | Ken-O Expressway Samukawa Kita IC | Approx. 1h | 1740 (ETC) |
| Car (Free Road) | Tokyo Area | Approx. 2h | 0 |
Tue
8/4
30°/22°
13%
Wed
8/5
29°/23°
29%
Thu
8/6
30°/25°
88%
Fri
8/7
30°/25°
55%
Sat
8/8
30°/27°
59%
Sun
8/9
32°/23°
53%
Mon
8/10
31°/25°
38%