| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Season | 9:00 - 17:00 | Last entry 16:30 |
| Winter Season | 10:00 - 16:00 | Last entry 15:30 |
| Maintenance | 3rd week of January | Closed |
| Days | Open year-round | Except during maintenance periods |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 1,300 | |
| Junior High/High School | 1,100 | |
| Child (4yo - Elementary) | 600 |
| Person with Disability (Self + 1 companion) | 600 | Adult rate applies
| Child with Disability | 300 | |
Please check the Visit official site (opens in a new tab) for the latest information.