| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Year-round | 8:00 - 17:00 | Last entry 16:30 |
| 2F Restaurant (Weekdays) | 10:00 - 15:00 | Last order 14:30 |
| 2F Restaurant (Weekends/Holidays) | 10:00 - 16:00 | Last order 15:30 |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 700 | Junior high school students and above |
| Child | 500 | Elementary school students |
| Person with Disability (Adult) | 400 | Requires disability certificate |
| Person with Disability (Child) | 300 | Requires disability certificate |
| Dog Run Use | 1,100 | Per dog |
Please check the Visit official site for the latest information.