| Method | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Nerima I.C (Tokyo) | Approx. 3h 30m | Check local rates |
| Car | Niigata Nishi I.C | Approx. 2h | Check local rates |
| Car | Aizuwakamatsu I.C | Approx. 3h 10m | Check local rates |
| Car | Uonuma I.C | Approx. 50m | Check local rates |
| Shinkansen + Bus | Urasa Station | Approx. 1h 15m - 1h 20m | Check local rates |
| Slope Car | Parking to Dam Plaza | Approx. 4m | Adult: 200 / Child: 100 |
Tue
8/4
27°/20°
0%
Wed
8/5
28°/21°
12%
Thu
8/6
30°/23°
76%
Fri
8/7
30°/22°
100%
Sat
8/8
25°/20°
98%
Sun
8/9
27°/19°
90%
Mon
8/10
26°/20°
57%