| Period/Day | Opening Hours | Notes |
|---|---|---|
| Daily | 9:00–17:00 | Open year-round |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (Period A: 3/15-7/20) | 900 | |
| Adult (Period B: 7/21-11/30) | 1,000 | |
| Adult (Period C: 12/1-3/14) | 850 | |
| Elementary Student (A) | 450 | |
| Elementary Student (B) | 500 | |
| Elementary Student (C) | 430 | |
| Adult (Cape Schoolhouse Combo/A) | 1,040 | |
| Adult (Cape Schoolhouse Combo/B) | 1,160 | |
| Adult (Cape Schoolhouse Combo/C) | 950 | |
| Elementary (Cape Schoolhouse Combo/A) | 520 | |
| Elementary (Cape Schoolhouse Combo/B) | 580 | |
| Elementary (Cape Schoolhouse Combo/C) | 480 |
Please check the Visit official site for the latest information.