| Mode | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Nasu IC | Approx. 15 min | Check locally |
| Car | Sendai Miyagi IC | Approx. 160 min | Check locally |
| Car | Kawaguchi JCT | Approx. 150 min | Check locally |
| Bus | Nasu-Shiobara Station | 38 min (Get off at Ikkenchaya) | Check locally |
| Bus | Kuroiso Station | 23 min (Get off at Ikkenchaya) | Check locally |
Mon
8/3
19°/17°
96%
Tue
8/4
25°/16°
4%
Wed
8/5
24°/19°
55%
Thu
8/6
27°/21°
74%
Fri
8/7
28°/21°
88%
Sat
8/8
26°/21°
78%
Sun
8/9
25°/20°
62%