| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular | 8:30 – 17:00 | Last entry 16:30 |
| Golden Week | 8:00 – 18:00 | Last entry 17:30 |
| New Year (Jan 1-3) | 10:00 – 15:30 | Last entry 15:00 |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| General (E-ticket) | 1,200 | Requires date/time specification |
| General (Paper ticket) | 1,300 | Same-day ticket (no time slot) |
| Elementary/Junior High (E-ticket) | 400 | Requires date/time specification |
| Elementary/Junior High (Paper ticket) | 400 | Same-day ticket (no time slot) |
| Preschoolers | 0 | Free |
Please check the Visit official site for the latest information.