| Period/Day | Hours | Notes |
|---|---|---|
| Mid-April to End of November | 14:00 (Check-in) | 11:00 (Check-out) |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Bungalow | 2,000 | Standard rate. Seasonal rate is 2,500 JPY |
| Tent Site | 1,000 | Standard rate. Seasonal rate is 1,500 JPY |
| Entrance Fee (Standard Car) | 1,000 | Gate fee |
| Village Entry Fee (Standard Car) | 600 | Entry fee |
| BBQ Site | 1,000 | Per day |
| Bungalow (Day Use) | 1,500 | For day-trip use |
| Tent Site (Seasonal) | 1,500 | During 4/29-5/5 and 8/7-8/15 |
| Entrance Fee (Medium Vehicle) | 1,500 | Gate fee |
| Village Entry Fee (Medium Vehicle) | 1,500 | Entry fee |
| Entrance Fee (Large Vehicle) | 2,000 | Gate fee |
| Village Entry Fee (Large Vehicle) | 2,000 | Entry fee |
| Village Entry Fee (Motorcycle) | 200 | Entry fee |
Please check the Visit official site for the latest information.