| Period/Day | Hours | Notes |
|---|---|---|
| April – November | 09:00 – 18:00 | Last entry at 17:45 |
| December – March | 09:30 – 17:00 | Last entry at 17:45 |
| 2nd Wednesday of the month | Closed | Regular Holiday |
| *Subject to change | Please check the official website |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult | 500 | |
| Adult Combo Ticket | 800 | Set for Moegi no Yakata & Weathercock House |
| High School Students & Below | 0 | Must present valid ID |
| Kobe Residents (65+) | 0 | Must present valid ID |
| Persons with Disabilities | 0 | Must present valid ID |
Please check the Visit official site for the latest information.