| Period/Days | Opening Hours | Notes |
|---|---|---|
| Tue - Sun | 9:00 - 16:30 | Last entry at 16:00 |
| Mon/Holidays/New Year | Closed | Closed on the day after a public holiday |
| Monday | Closed | If a holiday falls on Monday, the following Tuesday is closed |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (Nishikawa Residence only) | 300 | |
| Elementary/Junior High Student (Nishikawa Residence only) | 150 | |
| Adult (City Museum Common Ticket) | 500 | Valid for Local History & Folklore Museum |
| Elementary/Junior High Student (City Museum Common Ticket) | 250 | Valid for Local History & Folklore Museum |
Please check the Visit official site for the latest information.