| Period/Day | Hours | Notes |
|---|---|---|
| July - August | Seasonal | Peak swimming season |
| BBQ Usage | 10:00 - 14:00 (varies) | Reservation required, time slots vary |
| Log House (Day Use) | 10:00 - 16:00 | Reservation required |
| Log House (Overnight) | 17:00 - 09:00 (next day) | Reservation required |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| BBQ Fixed Brick Grill | 6,000 | Per set / 4 hours |
| BBQ Portable Grill | 4,000 | Per set / 4 hours |
| Camping Site | 3,000 | Per plot |
| Log House (Day Use) | 7,000 | 10:00 - 16:00 |
| Log House (Overnight) | 10,000 | 17:00 - 09:00 (next day) |
| Parking (Car) | 500 | 200 JPY from Oct to March |
| Parking (Motorcycle) | 200 | |
| Parking (Bicycle) | 0 | Free |
Please check the Visit official site for the latest information.