| Period/Day | Opening Hours | Notes |
|---|---|---|
| Daily | 9:00–17:00 | Last entry 16:45 |
| Chukondo & Tokondo | 9:00–17:00 | Last entry 16:45 |
| National Treasure Museum | 9:00–17:00 | Last entry 16:45 |
| Goshuin (Stamp) | 9:00–17:00 | Available at Nanendo |
| Shops & Parking | 9:00–17:00 | Parking available until 17:00 |
| Ticket Sales | 9:00–16:00 | Only single tickets after 16:00 |
| Parking | 9:00–17:00 | 2,000 JPY per use (Passenger car) |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult/University Student (3-Hall Combo) | 1,600 | Includes Chukondo, Tokondo, and National Treasure Museum |
| High School/Junior High Student (3-Hall Combo) | 1,100 | |
| Elementary School Student (3-Hall Combo) | 600 | |
| Adult/University Student (National Treasure Museum) | 900 | |
| Adult/University Student (Chukondo) | 500 | |
| Adult/University Student (Tokondo) | 500 |
Please check the Visit official site for the latest information.