| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular (Tue–Sun) | 9:30 - 17:00 | Last entry 16:30 |
| Weekends/Holidays (May & Sept) | 9:30 - 18:00 | Last entry 17:30 |
| Fri/Sat/Sun/Holidays (July & Aug) | 9:30 - 20:00 | Last entry 17:30 |
| Monday | Closed | Closed the following day if Mon is a holiday |
| Year-end/New Year | Closed | Dec 29 - Jan 1 |
| Note | During Storm Warnings | May close temporarily |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult | 300 | |
| University/High School Student | 200 | |
| Elementary/Junior High Student | 0 | Proof of age required |
| Preschooler | 0 | |
| Osaka City Museum of Art Combo Ticket | 600 | Adult (Combo) |
| Osaka City Museum of Art Combo Ticket | 300 | University/High School (Combo) |
Please check the Visit official site for the latest information.