| Period/Day | Opening Hours | Notes |
|---|---|---|
| July 19, 2025 (Sat) – August 15 (Fri) | 9:00 – 16:30 | Swimming Season |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Motorcycles | 200 | Season only |
| Standard/Light Cars | 800 | Season only |
| Bus/Microbus | 3000 | Season only |
| Shower (3 mins) | 200 | Per use |
| Parking (Standard/Light) | 800 | Season only |
| Parking (Motorcycle) | 200 | Season only |
| Parking (Bus) | 3000 | Season only |
Please check the Visit official site for the latest information.