| Mode | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Walk | JR Ikebukuro Station (East Exit) | Approx. 15 min | Check station |
| Walk | JR Mejiro Station | Approx. 15 min | Check station |
| Train | Tokyo Metro Zoshigaya Station | Approx. 200m | Check station |
| Bus | Ikebukuro Station East Exit (Toei/Seibu Bus) | Get off at Minami-Ikebukuro 1-chome | Check station |
| Bus | Mejiro Station (Toei Bus) | Get off at Kishimojin-mae | Check station |
| Tram | Tokyo Sakura Tram | Get off at Kishimojin-mae | Check station |
Wed
8/5
30°/21°
25%
Thu
8/6
31°/23°
88%
Fri
8/7
32°/25°
64%
Sat
8/8
34°/25°
58%
Sun
8/9
30°/24°
78%
Mon
8/10
29°/22°
41%
Tue
8/11
28°/22°
35%