| Period/Day | Opening Hours | Notes |
|---|---|---|
| Standard | 9:00–16:30 | Last entry at 16:00 |
| Winter (Dec 1–Feb 28) | 10:00–16:00 | Limited entry |
| Mar 1–Mar 19 | Closed | Temporary closure |
| Dec 29–Dec 31 | Closed | Year-end holidays |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (High School & above) | 500 | |
| Junior High School & below | 0 | Free |
| Seniors (70+) | 0 | ID required |
| Persons with Disabilities (Includes 1 caregiver) | 0 | Free for both |
| Annual Pass | 1,500 | Valid for 1 year |
Please check the Visit official site for the latest information.