| Mode | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Subway Airport Line | Gion Station | 5 min walk | Check local fare |
| Subway Nanakuma Line | Kushida-jinja-mae Station | 4 min walk | Check local fare |
| Subway Nanakuma Line | Tenjin-minami Station | 2 min walk | Check local fare |
| Nishitetsu Bus | Canal City Hakata-mae | 3 min walk | Check local fare |
| JR Train | Hakata Station | 15 min walk | Check local fare |
Tue
8/4
32°/27°
100%
Wed
8/5
34°/28°
63%
Thu
8/6
36°/28°
27%
Fri
8/7
36°/28°
38%
Sat
8/8
35°/27°
61%
Sun
8/9
33°/25°
56%
Mon
8/10
31°/27°
59%