| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular Hours | 9:00 - 17:00 | Last entry at 16:30 |
| Monday | Closed | Closed if Monday is a public holiday |
| Year-end/New Year | Closed | Closed from Dec 29 - Jan 1 |
| Weekends/Holidays | 9:00 - 17:00 | Parking may be crowded |
Please check the Visit official site for the latest information.
| Item | Price (JPY) | Notes |
|---|---|---|
| Ferris Wheel, Merry-go-round, Astrometry | 300 | Per ride |
| Small Attractions | 100 | Per ride |
| Stroller Rental | 330 | For children under 2 years old |
| Coin Locker (Large) | 400 | |
| Coin Locker (Small) | 200 | |
| Luggage Storage | 500 | No food/drinks allowed |
| Parking (Standard Car) | 500 | |
| Parking (Medium Car) | 1,000 | |
| Parking (Large Vehicle) | 2,000 | Advance reservation required |
| Commercial Photography (within 15 days) | 1,500 | Per vehicle/session |
| Commercial Advertising Photography | 3,000 | Per day |
| Movie/Video Filming | 6,000 | Per day |
| Event/Assembly Filming | 6,000 | Per day |
Please check the Visit official site for the latest information.