| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Subway Chiyoda Line | Akasaka Station (Exit 5) | A few minutes | Check station |
| Subway Hibiya Line | Roppongi Station (Exit 7) | A few minutes | Check station |
| Subway Oedo Line | Roppongi Station (Exit 7) | A few minutes | Check station |
| Subway Namboku Line | Roppongi-itchome Station (Exit 1) | A few minutes | Check station |
| Subway Ginza Line | Tameike-sanno Station (Exit 12) | A few minutes | Check station |
| Tokyo City Bus | Roppongi Yonchome | A few minutes | Check station |
Wed
8/5
28°/22°
21%
Thu
8/6
32°/24°
82%
Fri
8/7
32°/26°
61%
Sat
8/8
35°/26°
37%
Sun
8/9
31°/24°
75%
Mon
8/10
29°/24°
45%
Tue
8/11
30°/23°
32%